Hertford and District Team
| Date | Opponents | Result | Score | Comments | 
|---|---|---|---|---|
| Wednesday 7th November 2012 | WelwynHatfield (H) | Drew | 2.5 - 2.5 | |
| Monday 19th November | Hemel (A) | Lost | 3 - 2 | |
| Tuesday 27th November | Watford (A) | Lost | 4 - 1 | |
| Tuesday 11th December | St Albans (A) | Lost | 3.5 - 1.5 | |
| Wednesday 30th January 2013 | Hemel (H) | Lost | 2 - 3 | |
| Wednesday 6th February | Watford (H) | Lost | 2 - 3 | |
| Tuesday 26th February | WelwynHatfield (A) | Lost | 3 - 2 | |
| Wednesday 15th May | St Albans (H) | 
| Bd | WelwynHatfield | Grade | Result | Little Heath | Grade | 
|---|---|---|---|---|---|
| 1 | Miro Stefanovski | 138 | 1 - 0 | Steve Dicks | 137 | 
| 2 | David Willsher | 135 | 0 - 1 | Chris Cook | 134 | 
| 3 | Tim Sampson | 94 | 1 - 0 | Martin McAree | 105 | 
| 4 | Richard Pearson | 105 | 0 - 1 | Mod Heylen | 97 | 
| 5 | Andy Musk | 73 | 1 - 0 | Terry Feldman | 72 | 
| 3 - 2 | 
| Bd | Little Heath | Grade | Result | Watford | Grade | 
|---|---|---|---|---|---|
| 1 | Steve Dicks (B) | 138 | 0 - 1 | Simon Charles | 153 | 
| 2 | Chris Cook | 132 | 0 - 1 | Cecil Sloan | 139 | 
| 3 | Michael Chesworth | U | 0.5 - 0.5 | Roger Kearns | 117 | 
| 4 | Raman Bedi | U | 1 - 0 | Davd Healey | 112 | 
| 5 | Tom Moncreaff | U | 0.5 - 0.5 | David Shaw | 88 | 
| 2 - 3 | 
| Bd | Little Heath | Grade | Result | Hemel Hempstead | Grade | 
|---|---|---|---|---|---|
| 1 | Adam Joelson | 135 | 0.5 - 0.5 | Hector Steen | 141 | 
| 2 | Chris Cook | 132 | 0.5 - 0.5 | Peter Dunks | e135 | 
| 3 | Michael Chesworth | U | 0 - 1 | Barrie Saunders | 129 | 
| 4 | Tom Moncreaff | U | 0 - 1 | Ken Roullier | |
| 5 | Raman Bedi | U | 1 - 0 | John Cooper | U | 
| 2 - 3 | 
| Bd | Little Heath | Grade | Result | Little Heath | Grade | 
|---|---|---|---|---|---|
| 1 | Terry Douse (B) | 137 | 1 - 0 | Chris Cook | 132 | 
| 2 | Austin McMahon | 123 | 0.5 - 0.5 | Ken Drane | U | 
| 3 | David Hatfield | 140 | 1 - 0 | Martin McAree | 130 | 
| 4 | Chris Pines | 119 | 1 - 0 | Mod Heylen | 98 | 
| 5 | Phil McConnell | 119 | 0 - 1 | Tom Moncreaff | U | 
| 3.5 - 1.5 | 
| Bd | Hemel Hempstead | Grade | Result | Little Heath | Grade | 
|---|---|---|---|---|---|
| 1 | Hector Steen | 141 | 0 - 1 | Adam Joelson | 135 | 
| 2 | Barrie Saunders | 129 | 1 - 0 | Ken Drane | e130 | 
| 3 | Joan Gardner | 122 | 1 - 0 | Martin McAree | 126 | 
| 4 | Simon Hicks | 109 | 1 - 0 | Mod Heylen | 98 | 
| 5 | John Cooper | U | 0 - 1 | Terry Feldman | 72 | 
| 3 - 2 | 
| Bd | Little Heath | Grade | Result | WelwynHatfield | Grade | 
|---|---|---|---|---|---|
| 1 | Steve Dicks | 138 | 0.5 - 0.5 | Mir Wali | 145 | 
| 2 | Adam Joelson | 135 | 0.5 - 0.5 | Matt Read | 140 | 
| 3 | Chris Cook | 132 | 1 - 0 | Gary Ruddick | 133 | 
| 4 | Mod Heylen | 98 | 0.5 - 0.5 | Tim Sampson | 98 | 
| 5 | Terry Feldman | 71 | 0 - 1 | Andy Musk | 72 | 
| 2.5 - 2.5 |